Bob Beck Tubulars Worldwide Oil and Gas Equipment - pumping units, pump jacks, pumping units, units pumping, pumping units, casing,, cross tie's, drill pipe, fence post, flow line, inspected sucker rods, line pipe, new casing, new pipe, pumping units, pump jacks, pumping units, units pumping, pumping units, casing, new tubing, oil country pipe, oil field equipment, oilfield equipment sales, oil well casing, oil well pipe, oil well pump jacks, oil well tubing, pipe, pump jacks, pumping units, rail road cross tie's, rods, structural casing, structural pipe, structural sucker rods, sucker rods, tubing, tubulars, used casing, used pipe, used sucker rods, used tubing,
pumping units,
pump jacks,
pumping units,
units pumping,
pumping units,
casing,
pumping units,
pump jacks,
pumping units,
units pumping,
pumping units,
casing,

  

 

Used Tubing

 
7,000' 2 7/8" 7.50# N&L-80 Will Scope  
           
15,000' 2 7/8" 6.50# N-80 8rd D&T/9000#
5,000' 3 1/2" 9.30# 5-88 F.G.L.  
8,300' 3 1/2" 10.30# L-80   D&T/10,000#
8,300' 1 1/4" 2.3# J IJ D&T 7000#
20,000' 2 3/8" 4.7# J 8rd D&T 7000#
6,400' 2 3/8" 4.7# N BUTT D&T 7000#
19,990' 2 3/8" 4.7# N 8rd D&T 10,000 lbs.
25,000' 2 3/8" 4.7# J 8rd Line Pipe
13,985' 2 7/8" 8.70# L-80 PH6 used
12,000' 2 7/8" 6.5# J 8rd D&T/6600#
3,100' 2 7/8" 6.5# L 8rd D&T to 7000 lbs.
3,030' 3 1/2" 12.70# T-95 Vam unused
2,700' 3 1/2" 9.3# J 10rd T/3000#/LP
1,500' 3 1/2" 9.3# J 8rd D&T 6600#



Site Design by GZM Web